<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Velgos&#039; Microsoft CRM Blog &#187; economy</title>
	<atom:link href="http://www.crmdynamics.net/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crmdynamics.net</link>
	<description>CRM Help from a Chicago Microsoft Dynamics CRM Consultant</description>
	<lastBuildDate>Sat, 03 Dec 2011 17:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Reports Third-Quarter Results and Microsoft Dynamics CRM Shines Again</title>
		<link>http://www.crmdynamics.net/2009/04/microsoft-reports-third-quarter-results-and-microsoft-dynamics-crm-shines-again/</link>
		<comments>http://www.crmdynamics.net/2009/04/microsoft-reports-third-quarter-results-and-microsoft-dynamics-crm-shines-again/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:13:17 +0000</pubDate>
		<dc:creator>Paul Velgos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://www.crmdynamics.net/?p=454</guid>
		<description><![CDATA[Like last quarter the results weren’t all that great but Microsoft Dynamics CRM is again one of the products that’s continuing to see growth. On the webcast Chris Liddell, Microsoft’s Senior Vice President &#38; Chief Financial Officer said “In the quarter we continued to see strong demand for our SharePoint, Office Communications Server, and CRM [...]]]></description>
		<wfw:commentRss>http://www.crmdynamics.net/2009/04/microsoft-reports-third-quarter-results-and-microsoft-dynamics-crm-shines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

