<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Velgos&#039; Microsoft CRM Blog &#187; Industry News</title>
	<atom:link href="http://www.crmdynamics.net/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crmdynamics.net</link>
	<description>CRM Help from a Chicago Microsoft Dynamics CRM Consultant</description>
	<lastBuildDate>Sat, 03 Dec 2011 17:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Dynamics CRM 2011 Online Release Date is Today!</title>
		<link>http://www.crmdynamics.net/2011/01/microsoft-dynamics-crm-2011-online-release-date-is-today/</link>
		<comments>http://www.crmdynamics.net/2011/01/microsoft-dynamics-crm-2011-online-release-date-is-today/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:14:09 +0000</pubDate>
		<dc:creator>Paul Velgos</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft Dynamics CRM 2011]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Trials]]></category>
		<category><![CDATA[Launch Date]]></category>
		<category><![CDATA[Launch Events]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[release date]]></category>

		<guid isPermaLink="false">http://www.crmdynamics.net/?p=742</guid>
		<description><![CDATA[Today Microsoft publicly released Microsoft Dynamics CRM 2011 Online, the cloud version! Microsoft Dynamics CRM 2011 On-Premise and Partner Hosted versions have a release date of February 28th, 2011. Here’s the public Press Pass http://www.microsoft.com/Presspass/press/2011/jan11/1-17MSCRMOnlinePR.mspx   The updated CRM 2011 website has a free 30-day trial and limited time launch offer of $34 per user per [...]]]></description>
		<wfw:commentRss>http://www.crmdynamics.net/2011/01/microsoft-dynamics-crm-2011-online-release-date-is-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM 5.0 is now Microsoft Dynamics CRM 2011</title>
		<link>http://www.crmdynamics.net/2010/07/microsoft-dynamics-crm-5-0-is-now-microsoft-dynamics-crm-2011/</link>
		<comments>http://www.crmdynamics.net/2010/07/microsoft-dynamics-crm-5-0-is-now-microsoft-dynamics-crm-2011/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:11:31 +0000</pubDate>
		<dc:creator>Paul Velgos</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft Dynamics CRM 2011]]></category>
		<category><![CDATA[Microsoft Dynamics CRM 5.0]]></category>

		<guid isPermaLink="false">http://www.crmdynamics.net/?p=691</guid>
		<description><![CDATA[Microsoft recently announced some updates to the next version of Microsoft Dynamics CRM. I was expecting the next version to be “5.0” but Microsoft seems to like to change naming formats of their products occasionally. So now it’s officially Microsoft Dynamics CRM 2011.  Here’s a press pass with more detail on Microsoft Dynamics CRM 2011 [...]]]></description>
		<wfw:commentRss>http://www.crmdynamics.net/2010/07/microsoft-dynamics-crm-5-0-is-now-microsoft-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Reports Third-Quarter Results and Microsoft Dynamics CRM Shines Again</title>
		<link>http://www.crmdynamics.net/2009/04/microsoft-reports-third-quarter-results-and-microsoft-dynamics-crm-shines-again/</link>
		<comments>http://www.crmdynamics.net/2009/04/microsoft-reports-third-quarter-results-and-microsoft-dynamics-crm-shines-again/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:13:17 +0000</pubDate>
		<dc:creator>Paul Velgos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://www.crmdynamics.net/?p=454</guid>
		<description><![CDATA[Like last quarter the results weren’t all that great but Microsoft Dynamics CRM is again one of the products that’s continuing to see growth. On the webcast Chris Liddell, Microsoft’s Senior Vice President &#38; Chief Financial Officer said “In the quarter we continued to see strong demand for our SharePoint, Office Communications Server, and CRM [...]]]></description>
		<wfw:commentRss>http://www.crmdynamics.net/2009/04/microsoft-reports-third-quarter-results-and-microsoft-dynamics-crm-shines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakeup at Salesforce.com as President and Two Sales Executives Leave</title>
		<link>http://www.crmdynamics.net/2009/02/shakeup-at-salesforcecom-as-president-and-two-sales-executives-leave/</link>
		<comments>http://www.crmdynamics.net/2009/02/shakeup-at-salesforcecom-as-president-and-two-sales-executives-leave/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:47:30 +0000</pubDate>
		<dc:creator>Paul Velgos</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[shakeup]]></category>

		<guid isPermaLink="false">http://www.crmdynamics.net/?p=324</guid>
		<description><![CDATA[Of course, Salesforce.com is trying to downplay this as nothing serious and just “retirement” type of stuff. Seems a bit more than just a coincidence to me. Here’s The Wall Street Journal article http://blogs.wsj.com/digits/2009/02/06/shakeup-at-salesforcecom/]]></description>
		<wfw:commentRss>http://www.crmdynamics.net/2009/02/shakeup-at-salesforcecom-as-president-and-two-sales-executives-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entellium executives arrested by FBI for making up revenue figures</title>
		<link>http://www.crmdynamics.net/2008/10/entellium-executives-arrested-by-fbi-for-making-up-revenue-figures/</link>
		<comments>http://www.crmdynamics.net/2008/10/entellium-executives-arrested-by-fbi-for-making-up-revenue-figures/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:01:49 +0000</pubDate>
		<dc:creator>Paul Velgos</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[entellium]]></category>

		<guid isPermaLink="false">http://www.crmdynamics.net/?p=99</guid>
		<description><![CDATA[Odd how things work.   I was talking to a prospective customer about Microsoft Dynamics CRM Online. They were also evaluating a few other products including a Software-As-A-Service (SAAS) offering called Rave by a company named Entellium.   The prospect asked me “why go with Microsoft”? Good question. A good answer was that Microsoft Dynamics [...]]]></description>
		<wfw:commentRss>http://www.crmdynamics.net/2008/10/entellium-executives-arrested-by-fbi-for-making-up-revenue-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

