<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Velgos&#039; Microsoft CRM Blog &#187; Articles</title>
	<atom:link href="http://www.crmdynamics.net/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crmdynamics.net</link>
	<description>CRM Stuff from a Chicago Microsoft Dynamics CRM Consultant</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Reports Third-Quarter Results and Microsoft Dynamics CRM Shines Again</title>
		<link>http://www.crmdynamics.net/2009/04/microsoft-reports-third-quarter-results-and-microsoft-dynamics-crm-shines-again/</link>
		<comments>http://www.crmdynamics.net/2009/04/microsoft-reports-third-quarter-results-and-microsoft-dynamics-crm-shines-again/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:13:17 +0000</pubDate>
		<dc:creator>Paul Velgos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://www.crmdynamics.net/?p=454</guid>
		<description><![CDATA[Like last quarter the results weren’t all that great but Microsoft Dynamics CRM is again one of the products that’s continuing to see growth.
On the webcast Chris Liddell, Microsoft’s Senior Vice President &#38; Chief Financial Officer said “In the quarter we continued to see strong demand for our SharePoint, Office Communications Server, and CRM products [...]]]></description>
		<wfw:commentRss>http://www.crmdynamics.net/2009/04/microsoft-reports-third-quarter-results-and-microsoft-dynamics-crm-shines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer PC World Article on the Economy with Microsoft Dynamics CRM as a Bright Spot</title>
		<link>http://www.crmdynamics.net/2009/01/steve-ballmer-pc-world-article-on-the-economy-with-microsoft-dynamics-crm-as-a-bright-spot/</link>
		<comments>http://www.crmdynamics.net/2009/01/steve-ballmer-pc-world-article-on-the-economy-with-microsoft-dynamics-crm-as-a-bright-spot/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:45:03 +0000</pubDate>
		<dc:creator>Paul Velgos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PC world]]></category>
		<category><![CDATA[steve ballmer]]></category>

		<guid isPermaLink="false">http://www.crmdynamics.net/?p=312</guid>
		<description><![CDATA[I came across this PC World article with some performance results and Steve Ballmer quotes. 
Of the few things noted as a bright spot, one of them was Microsoft Dynamics CRM which saw double-digit growth last quarter. http://www.pcworld.com/article/158156/ballmer_provides_grim_outlook_as_economy_resets.html
 &#8221;Among the bright spots for Microsoft in an overall disappointing quarter were double-digit growth in revenue from its Office [...]]]></description>
		<wfw:commentRss>http://www.crmdynamics.net/2009/01/steve-ballmer-pc-world-article-on-the-economy-with-microsoft-dynamics-crm-as-a-bright-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Magazine Interview About Microsoft&#8217;s Dynamics ERP and CRM Products</title>
		<link>http://www.crmdynamics.net/2008/10/cio-magazine-interview-about-microsofts-dynamics-erp-and-crm-products/</link>
		<comments>http://www.crmdynamics.net/2008/10/cio-magazine-interview-about-microsofts-dynamics-erp-and-crm-products/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:51:36 +0000</pubDate>
		<dc:creator>Paul Velgos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[user acceptance]]></category>
		<category><![CDATA[user adoption]]></category>

		<guid isPermaLink="false">http://www.crmdynamics.net/?p=140</guid>
		<description><![CDATA[
CIO Magazine interviewed Chris Caren the general manager of product management and marketing for Microsoft&#8217;s Dynamics line of ERP and CRM products. 
 
With Dynamics, Microsoft&#8217;s ERP and CRM Business Apps Go Head-to-Head with Oracle and SAP
 
It’s an interesting read. Microsoft is really going after a sore sport with other business applications – user adoption. 
 
“The [...]]]></description>
		<wfw:commentRss>http://www.crmdynamics.net/2008/10/cio-magazine-interview-about-microsofts-dynamics-erp-and-crm-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
